ID | SGR_6789 | Type | CDS |
From | 8157494 | nt length | 1194 |
To | 8158687 | aa length | 397 |
Gene | cyp26 | pI | 4.74 |
Definition | putative cytochrome P450 | M.W (Da) | 43397 |
Note | AseI frg. | G | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_2894 cytochrome P450 hydroxylase | 290 | 2.0e-79 |
sace | SACE_1426 cytochrome P450-like enzyme | 364 | 1.0e-101 |
nfar | nfa33880 cytochrome P450 monooxygenase | 217 | 2.0e-57 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 183-366 | 89.7 | 1.5e-25 |
ID | Description | Score | E-value |
WP_003971110.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 1777 | 0.0e+00 |
WP_087763798.1 | cytochrome P450 [Streptomyces sp. CS057] >gb | 1759 | 0.0e+00 |
WP_047180306.1 | cytochrome P450 [Streptomyces sp. MNU77] >gb | 1751 | 0.0e+00 |
WP_073746360.1 | cytochrome P450 [Streptomyces sp. CB02115] >gb | 1742 | 0.0e+00 |
WP_050363206.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 1732 | 0.0e+00 |
WP_073868547.1 | cytochrome P450 [Streptomyces sp. CB00072] >gb | 1676 | 0.0e+00 |
WP_032791869.1 | cytochrome P450 [Streptomyces sp. W007] | 1673 | 0.0e+00 |
EHM28402.1 | putative cytochrome P450 [Streptomyces sp. W007] | 1595 | 0.0e+00 |
WP_050374619.1 | cytochrome P450 [Streptomyces acidiscabies] >gb | 1363 | 0.0e+00 |
WP_073720835.1 | cytochrome P450 [Streptomyces sp. TSRI0281] >gb | 1345 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |