ID | SGR_622 | Type | CDS |
From | 728786 | nt length | 1245 |
To | 727542 | aa length | 414 |
Gene | cyp7 | pI | 5.32 |
Definition | putative cytochrome P450 | M.W (Da) | 45017 |
Note | AseI frg. | F | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3704 cytochrome P450 hydroxylase | 346 | 3.0e-96 |
coel | SCO2884 putative cytochrome P450 (CYP154A1) | 323 | 3.0e-89 |
sam | SAM23877_7443 Cytochrome P450 107B1 | 379 | 9.0e-130 |
kan | CP970_10575 cytochrome P450 | 331 | 2.0e-111 |
scab | SCAB20211 putative cytochrome P450 | 387 | 1.0e-108 |
nfar | nfa45180 cytochrome P450 monooxygenase | 419 | 2.0e-118 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 278-393 | 100.8 | 6.6e-29 |
ID | Description | Score | E-value |
WP_073942497.1 | cytochrome P450 [Streptomyces sp. TSRI0107] >gb | 1631 | 0.0e+00 |
WP_082345383.1 | cytochrome P450 [Kitasatospora sp. MY 5-36] | 1519 | 0.0e+00 |
OKI06965.1 | cytochrome [Streptomyces sp. CB02056] | 1517 | 0.0e+00 |
WP_079272182.1 | cytochrome P450 [Streptomyces sp. CB02056] | 1512 | 0.0e+00 |
WP_030057276.1 | cytochrome P450 [Streptomyces novaecaesareae] | 1510 | 0.0e+00 |
WP_036320321.1 | cytochrome P450 [Microbispora sp. ATCC PTA-5024] >gb | 1509 | 0.0e+00 |
WP_045302186.1 | cytochrome P450 [Saccharothrix sp. ST-888] >gb | 1507 | 0.0e+00 |
WP_073764398.1 | cytochrome P450 [Streptomyces sp. CB02923] >gb | 1488 | 0.0e+00 |
WP_012013949.1 | MULTISPECIES: cytochrome P450 [Salinispora] >gb | 1474 | 0.0e+00 |
ASO20928.1 | 6-deoxyerythronolide B hydroxylase [Actinoalloteichus hoggarensis... | 1471 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |