ID | SGR_611 | Type | CDS |
From | 716159 | nt length | 1350 |
To | 717508 | aa length | 449 |
Gene | cyp6 | pI | 8.64 |
Definition | putative cytochrome P450 | M.W (Da) | 49519 |
Note | AseI frg. | F | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_5111 putative cytochrome P450 | 208 | 1.0e-54 |
coel | SCO5223 putative cytochrome P450 (CYP51) | 191 | 2.0e-49 |
kan | CP970_04020 cytochrome P450 | 206 | 2.0e-61 |
sace | SACE_4205 bifunctional P-450:NADPH-P450 reductase 1 | 137 | 2.0e-33 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 5-424 | 255.3 | 9.2e-76 |
ID | Description | Score | E-value |
WP_003964476.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 1964 | 0.0e+00 |
WP_093563050.1 | cytochrome P450 [Streptomyces sp. OspMP-M43] >emb | 1949 | 0.0e+00 |
WP_073791275.1 | cytochrome P450 [Streptomyces sp. CB01580] >gb | 1864 | 0.0e+00 |
WP_073882716.1 | cytochrome P450 [Streptomyces sp. CB00316] >gb | 1720 | 0.0e+00 |
WP_073753624.1 | cytochrome P450 [Streptomyces sp. CB02058] >gb | 1702 | 0.0e+00 |
WP_073228578.1 | cytochrome P450 [Streptomyces sp. NBRC 110465] | 1674 | 0.0e+00 |
WP_030814223.1 | cytochrome P450 [Streptomyces mediolani] | 1665 | 0.0e+00 |
WP_073721052.1 | cytochrome P450 [Streptomyces sp. TSRI0281] >gb | 1662 | 0.0e+00 |
WP_030592677.1 | cytochrome P450 [Streptomyces globisporus] | 1660 | 0.0e+00 |
WP_010056316.1 | cytochrome P450 [Streptomyces globisporus] >gb | 1645 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |