ID | SGR_5396 | Type | CDS |
From | 6345447 | nt length | 1242 |
To | 6346688 | aa length | 413 |
Gene | fprE | pI | 4.92 |
Definition | putative oxidoreductase | M.W (Da) | 42644 |
Note | AseI frg. | H | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_6097 putative NAD(P)H-ferredoxin reductase | 551 | 7.0e-158 |
coel | SCO2106 putative oxidoreductase. | 598 | 3.0e-172 |
sam | SAM23877_2199 Ferredoxin reductase | 560 | 0.0e+00 |
kan | CP970_32135 NAD(P)/FAD-dependent oxidoreductase | 600 | 0.0e+00 |
scab | SCAB67761 putative NAD(P)H-ferredoxin reductase | 608 | 3.0e-175 |
sace | SACE_4511 ferredoxin reductase | 232 | 5.0e-62 |
Model | No. | Description | Position (aa) | Score | E-value | |
Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 15-311 | 193.4 | 4.6e-57 | |
Reductase_C | 1 | Reductase C-terminal | 328-411 | 99.3 | 1.2e-28 | |
Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 152-220 | 66.2 | 2.7e-18 |
ID | Description | Score | E-value |
WP_018957460.1 | oxidoreductase [Streptomyces sp. CNB091] | 1465 | 0.0e+00 |
WP_075347794.1 | MULTISPECIES: oxidoreductase [Streptomyces] >gb | 1455 | 0.0e+00 |
WP_073867606.1 | oxidoreductase [Streptomyces sp. CB00072] >gb | 1455 | 0.0e+00 |
WP_073801922.1 | oxidoreductase [Streptomyces sp. TSRI0261] >gb | 1448 | 0.0e+00 |
WP_050358043.1 | MULTISPECIES: oxidoreductase [Streptomyces] >gb | 1446 | 0.0e+00 |
WP_032791786.1 | oxidoreductase [Streptomyces sp. W007] | 1445 | 0.0e+00 |
WP_073741926.1 | oxidoreductase [Streptomyces sp. CB02115] >gb | 1443 | 0.0e+00 |
WP_073958929.1 | oxidoreductase [Streptomyces sp. TSRI0395] >gb | 1440 | 0.0e+00 |
EHM28555.1 | putative oxidoreductase [Streptomyces sp. W007] | 1439 | 0.0e+00 |
WP_069753654.1 | oxidoreductase [Streptomyces sp. EN16] | 1432 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |