ID | SGR_5178 | Type | CDS |
From | 6096458 | nt length | 237 |
To | 6096694 | aa length | 78 |
Gene | fdxF | pI | 4.15 |
Definition | putative ferredoxin | M.W (Da) | 8125 |
Note | AseI frg. | H | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_5853 putative ferredoxin | 108 | 1.0e-25 |
kan | CP970_30630 ferredoxin | 123 | 1.0e-39 |
scab | SCAB65411 putative ferredoxin | 110 | 3.0e-26 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_13 | 1 | 4Fe-4S single cluster domain of Ferredoxin I | 10-63 | 36.4 | 4.9e-09 | |
Fer4_15 | 1 | 4Fe-4S single cluster domain | 8-63 | 32.6 | 9.3e-08 | |
Fer4_19 | 1 | Divergent 4Fe-4S mono-cluster | 3-64 | 24.1 | 2.6e-05 |
ID | Description | Score | E-value |
WP_073218482.1 | ferredoxin [Streptomyces sp. NBRC 110465] | 377 | 1.2e-46 |
WP_075266679.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 376 | 1.9e-46 |
WP_093806337.1 | ferredoxin [Streptomyces sp. Ncost-T6T-1] >emb | 374 | 3.5e-46 |
WP_006124140.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 372 | 6.7e-46 |
WP_030081055.1 | ferredoxin [Streptomyces baarnensis] | 371 | 8.8e-46 |
WP_032776128.1 | MULTISPECIES: ferredoxin [Streptomyces] >emb | 370 | 1.2e-45 |
WP_030586021.1 | ferredoxin [Streptomyces anulatus] | 370 | 1.2e-45 |
WP_010057552.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 369 | 1.7e-45 |
WP_018958253.1 | ferredoxin [Streptomyces sp. CNB091] | 369 | 2.2e-45 |
WP_030622329.1 | MULTISPECIES: ferredoxin [Streptomyces] | 368 | 3.3e-45 |
Localization | Certainty | PSORT said |
Not Clear |