ID | SGR_4436 | Type | CDS |
From | 5186387 | nt length | 1329 |
To | 5187715 | aa length | 442 |
Gene | cyp24 | pI | 6.47 |
Definition | putative cytochrome P450 | M.W (Da) | 48315 |
Note | AseI frg. | C | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3536 putative cytochrome P450 | 657 | 0.0e+00 |
coel | SCO3099 putative cytochrome P450 hydroxylase (CYP107U1) | 709 | 0.0e+00 |
sam | SAM23877_3150 Cytochrome P450 107B1 | 692 | 0.0e+00 |
kan | CP970_25885 cytochrome P450 | 724 | 0.0e+00 |
scab | SCAB54411 putative cytochrome P450 | 731 | 0.0e+00 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 207-396 | 87.1 | 9.5e-25 |
ID | Description | Score | E-value |
WP_030705453.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >emb | 2070 | 0.0e+00 |
WP_003968659.1 | cytochrome P450 [Streptomyces sp. ACT-1] >gb | 2066 | 0.0e+00 |
WP_093566166.1 | cytochrome P450 [Streptomyces sp. OspMP-M43] >emb | 2063 | 0.0e+00 |
WP_087766202.1 | cytochrome P450 [Streptomyces sp. CS057] >gb | 1968 | 0.0e+00 |
WP_047177008.1 | cytochrome P450 [Streptomyces sp. MNU77] >gb | 1966 | 0.0e+00 |
WP_018961335.1 | cytochrome P450 [Streptomyces sp. CNB091] | 1966 | 0.0e+00 |
WP_050358942.1 | cytochrome P450 [Streptomyces europaeiscabiei] >gb | 1965 | 0.0e+00 |
WP_032793483.1 | cytochrome P450 [Streptomyces sp. W007] | 1954 | 0.0e+00 |
WP_069754462.1 | cytochrome P450 [Streptomyces sp. EN16] | 1942 | 0.0e+00 |
WP_073804979.1 | cytochrome P450 [Streptomyces sp. TSRI0261] >gb | 1936 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |