ID | SGR_4392 | Type | CDS |
From | 5133674 | nt length | 1269 |
To | 5132406 | aa length | 422 |
Gene | cyp23 | pI | 4.54 |
Definition | putative cytochrome P450 | M.W (Da) | 45871 |
Note | AseI frg. | C | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
coel | SCO0584 putative cytochrome P450 (CYP157B1) | 681 | 0.0e+00 |
sace | SACE_1153 cytochrome P450 hydroxylase | 427 | 1.0e-120 |
ID | Description | Score | E-value |
WP_032790156.1 | cytochrome P450 [Streptomyces sp. W007] | 2133 | 0.0e+00 |
WP_073871543.1 | cytochrome P450 [Streptomyces sp. CB00072] >gb | 2132 | 0.0e+00 |
WP_047177043.1 | cytochrome P450 [Streptomyces sp. MNU77] >gb | 2129 | 0.0e+00 |
WP_073805018.1 | cytochrome P450 [Streptomyces sp. TSRI0261] >gb | 2124 | 0.0e+00 |
WP_087766175.1 | cytochrome P450 [Streptomyces sp. CS057] >gb | 2123 | 0.0e+00 |
WP_030581622.1 | cytochrome P450 [Streptomyces anulatus] | 2123 | 0.0e+00 |
WP_050358917.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2119 | 0.0e+00 |
WP_073745882.1 | cytochrome P450 [Streptomyces sp. CB02115] >gb | 2118 | 0.0e+00 |
WP_073960680.1 | cytochrome P450 [Streptomyces sp. TSRI0395] >gb | 2117 | 0.0e+00 |
WP_075265903.1 | cytochrome P450 [Streptomyces sp. Tue 6075] >gb | 2089 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |