ID | SGR_3108 | Type | CDS |
From | 3618619 | nt length | 1230 |
To | 3619848 | aa length | 409 |
Gene | cyp17 | pI | 4.88 |
Definition | putative cytochrome P450 | M.W (Da) | 44313 |
Note | AseI frg. | E | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3882 cytochrome P450 hydroxylase | 567 | 8.0e-163 |
coel | SCO7417 putative cytochrome P450 (CYP154C1) | 588 | 6.0e-169 |
sam | SAM23877_0787 putative cytochrome P450-family protein | 594 | 0.0e+00 |
kan | CP970_24295 cytochrome P450 | 603 | 0.0e+00 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 2 | Cytochrome P450 | 205-264, 273-371 | 101.5 | 4.2e-29 |
ID | Description | Score | E-value |
WP_093684058.1 | cytochrome P450 [Streptomyces sp. MnatMP-M77] >emb | 2127 | 0.0e+00 |
WP_093565094.1 | cytochrome P450 [Streptomyces sp. OspMP-M43] >emb | 2121 | 0.0e+00 |
WP_003967211.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2118 | 0.0e+00 |
WP_073740610.1 | cytochrome P450 [Streptomyces sp. CB02115] >gb | 2078 | 0.0e+00 |
WP_050361188.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2077 | 0.0e+00 |
WP_047178087.1 | cytochrome P450 [Streptomyces sp. MNU77] >gb | 2069 | 0.0e+00 |
WP_073800425.1 | cytochrome P450 [Streptomyces sp. TSRI0261] >gb | 2067 | 0.0e+00 |
WP_073866823.1 | cytochrome P450 [Streptomyces sp. CB00072] >gb | 2065 | 0.0e+00 |
WP_087765454.1 | cytochrome P450 [Streptomyces sp. CS057] >gb | 2064 | 0.0e+00 |
WP_007449971.1 | cytochrome P450 [Streptomyces sp. W007] >gb | 2058 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |