ID | SGR_3107 | Type | CDS |
From | 3617360 | nt length | 1263 |
To | 3618622 | aa length | 420 |
Gene | cyp16 | pI | 4.82 |
Definition | putative cytochrome P450 | M.W (Da) | 45726 |
Note | AseI frg. | E | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3881 putative cytochrome P450 | 613 | 1.0e-176 |
coel | SCO7418 putative cytochrome P450 (CYP157A1) | 661 | 0.0e+00 |
sam | SAM23877_0786 putative cytochrome P450-family protein | 637 | 0.0e+00 |
kan | CP970_24300 cytochrome P450 | 625 | 0.0e+00 |
scab | SCAB51111 putative cytochrome P450 | 524 | 9.0e-150 |
ID | Description | Score | E-value |
WP_003967210.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2110 | 0.0e+00 |
WP_032764251.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >emb | 2083 | 0.0e+00 |
WP_088576350.1 | cytochrome P450 [Streptomyces sp. PgraA7] >emb | 2078 | 0.0e+00 |
WP_032777825.1 | cytochrome P450 [Streptomyces albus] | 2059 | 0.0e+00 |
WP_069752505.1 | cytochrome P450 [Streptomyces sp. EN16] | 2051 | 0.0e+00 |
WP_032782553.1 | cytochrome P450 [Streptomyces sp. JS01] >gb | 2049 | 0.0e+00 |
WP_089116145.1 | cytochrome P450 [Streptomyces sp. SS07] | 2046 | 0.0e+00 |
OSC65634.1 | cytochrome [Streptomyces sp. BF-3] | 2046 | 0.0e+00 |
WP_069740967.1 | cytochrome P450 [Streptomyces sp. EN23] | 2045 | 0.0e+00 |
WP_069735350.1 | cytochrome P450 [Streptomyces sp. EN27] | 2045 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |