ID | SGR_264 | Type | CDS |
From | 282351 | nt length | 1251 |
To | 281101 | aa length | 416 |
Gene | cyp1 | pI | 5.57 |
Definition | putative cytochrome P450 | M.W (Da) | 45896 |
Note | AseI frg. | F | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_7469 cytochrome P450 hydroxylase | 538 | 6.0e-154 |
coel | SCO0774 putative cytochrome P450 (CYP105D5) | 536 | 2.0e-153 |
kan | CP970_09160 cytochrome P450 | 533 | 0.0e+00 |
scab | SCAB11341 putative cytochrome P450 | 289 | 5.0e-79 |
sace | SACE_3429 cytochrome P450 hydroxylase | 324 | 9.0e-90 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 200-385 | 111.2 | 4.8e-32 |
ID | Description | Score | E-value |
WP_003964129.1 | cytochrome P450 [Streptomyces sp. ACT-1] >gb | 1939 | 0.0e+00 |
WP_093563376.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >emb | 1935 | 0.0e+00 |
WP_073804175.1 | cytochrome P450 [Streptomyces sp. TSRI0261] >gb | 1844 | 0.0e+00 |
WP_073959163.1 | cytochrome P450 [Streptomyces sp. TSRI0395] >gb | 1826 | 0.0e+00 |
WP_073746561.1 | cytochrome P450 [Streptomyces sp. CB02115] >gb | 1822 | 0.0e+00 |
WP_050363079.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 1821 | 0.0e+00 |
WP_047180391.1 | cytochrome P450 [Streptomyces sp. MNU77] >gb | 1821 | 0.0e+00 |
WP_018960976.1 | cytochrome P450 [Streptomyces sp. CNB091] | 1821 | 0.0e+00 |
WP_069753543.1 | cytochrome P450 [Streptomyces sp. EN16] | 1818 | 0.0e+00 |
WP_007451168.1 | cytochrome P450 [Streptomyces sp. W007] >gb | 1817 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |