ID | SGR_263 | Type | CDS |
From | 281104 | nt length | 207 |
To | 280898 | aa length | 68 |
Gene | pI | 4.36 | |
Definition | putative ferredoxin | M.W (Da) | 6927 |
Note | AseI frg. | F | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
kan | CP970_09165 ferredoxin | 84 | 2.0e-24 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_15 | 1 | 4Fe-4S single cluster domain | 6-64 | 54.8 | 1.1e-14 | |
Fer4_13 | 1 | 4Fe-4S single cluster domain of Ferredoxin I | 8-63 | 45.7 | 6.3e-12 | |
Fer4_19 | 1 | Divergent 4Fe-4S mono-cluster | 6-67 | 34.4 | 1.5e-08 |
ID | Description | Score | E-value |
SCE41333.1 | ferredoxin [Streptomyces sp. OspMP-M43] | 328 | 1.7e-39 |
EHM28604.1 | putative ferredoxin [Streptomyces sp. W007] | 304 | 8.0e-36 |
WP_073804450.1 | ferredoxin [Streptomyces sp. TSRI0261] >gb | 303 | 1.0e-35 |
WP_069753617.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 303 | 1.2e-35 |
WP_030627717.1 | MULTISPECIES: ferredoxin [Streptomyces] | 301 | 2.4e-35 |
WP_087767671.1 | ferredoxin [Streptomyces sp. CS057] >gb | 300 | 3.7e-35 |
WP_050363220.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 296 | 1.4e-34 |
WP_030080529.1 | ferredoxin [Streptomyces baarnensis] | 294 | 3.0e-34 |
WP_047181207.1 | ferredoxin [Streptomyces sp. MNU77] >gb | 293 | 4.4e-34 |
WP_032791765.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 290 | 1.1e-33 |
Localization | Certainty | PSORT said |
Not Clear |