ID | SGR_1079 | Type | CDS |
From | 1270423 | nt length | 1368 |
To | 1271790 | aa length | 455 |
Gene | cyp11 | pI | 6.7 |
Definition | putative cytochrome P450 | M.W (Da) | 50231 |
Note | AseI frg. | A | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_2999 pentalenene C13 hydroxylase; cytochrome P450 | 208 | 1.0e-54 |
sam | SAM23877_5011 Epi-isozizaene 5-monooxygenase/(E)-beta-farnesene synthase | 182 | 7.0e-53 |
kan | CP970_14415 cytochrome P450 | 224 | 9.0e-69 |
scab | SCAB5931 putative cytochrome P450 | 154 | 2.0e-38 |
sace | SACE_3928 cytochrome P450 51 | 144 | 2.0e-35 |
nfar | nfa25890 cytochrome P450 monooxygenase | 122 | 5.0e-29 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 20-433 | 294.3 | 1.3e-87 |
ID | Description | Score | E-value |
WP_003964971.1 | cytochrome P450 [Streptomyces sp. ACT-1] >gb | 2232 | 0.0e+00 |
WP_093562848.1 | cytochrome P450 [Streptomyces sp. OspMP-M43] >emb | 2224 | 0.0e+00 |
WP_093682982.1 | cytochrome P450 [Streptomyces sp. MnatMP-M77] >emb | 2220 | 0.0e+00 |
WP_047179755.1 | cytochrome P450 [Streptomyces sp. MNU77] >gb | 2134 | 0.0e+00 |
WP_073742755.1 | cytochrome P450 [Streptomyces sp. CB02115] >gb | 2128 | 0.0e+00 |
WP_069756987.1 | cytochrome P450 [Streptomyces sp. EN16] | 2128 | 0.0e+00 |
WP_007448394.1 | cytochrome P450 [Streptomyces sp. W007] >gb | 2127 | 0.0e+00 |
WP_087764268.1 | cytochrome P450 [Streptomyces sp. CS057] >gb | 2126 | 0.0e+00 |
WP_073868974.1 | cytochrome P450 [Streptomyces sp. CB00072] >gb | 2117 | 0.0e+00 |
WP_056705729.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2117 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |