ID | SGR_1059 | Type | CDS |
From | 1249834 | nt length | 1578 |
To | 1248257 | aa length | 525 |
Gene | rarE | pI | 6.12 |
Definition | putative cytochrome P450 | M.W (Da) | 56910 |
Note | AseI frg. | A | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_6706 putative cytochrome P450 | 533 | 3.0e-152 |
coel | SCO1626 putative cytochrome P450 (CYP157C1) | 556 | 3.0e-159 |
sam | SAM23877_1681 putative cytochrome P450 | 541 | 0.0e+00 |
kan | CP970_35575 cytochrome P450 | 620 | 0.0e+00 |
scab | SCAB73721 putative cytochrome P450 | 560 | 2.0e-160 |
ID | Description | Score | E-value |
WP_093682989.1 | cytochrome P450 [Streptomyces sp. MnatMP-M77] >emb | 2561 | 0.0e+00 |
WP_003964951.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2553 | 0.0e+00 |
WP_007454750.1 | cytochrome P450 [Streptomyces sp. W007] >gb | 2471 | 0.0e+00 |
WP_057666875.1 | cytochrome P450 [Streptomyces anulatus] >gb | 2470 | 0.0e+00 |
WP_050359234.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2470 | 0.0e+00 |
WP_073868958.1 | cytochrome P450 [Streptomyces sp. CB00072] >gb | 2467 | 0.0e+00 |
WP_073742739.1 | cytochrome P450 [Streptomyces sp. CB02115] >gb | 2464 | 0.0e+00 |
WP_073805338.1 | cytochrome P450 [Streptomyces sp. TSRI0261] >gb | 2458 | 0.0e+00 |
WP_030076218.1 | MULTISPECIES: cytochrome P450 [Streptomyces] | 2455 | 0.0e+00 |
WP_018955325.1 | cytochrome P450 [Streptomyces sp. CNB091] | 2452 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |