ID | SCO7417 | Type | CDS |
From | 433730 | nt length | 1224 |
To | 434953 | aa length | 407 |
Gene | pI | 5.17 | |
Definition | putative cytochrome P450 (CYP154C1) | M.W (Da) | 43876 |
Note | SC6D11.13c | AseI frg. | A |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3882 cytochrome P450 hydroxylase | 647 | 0.0e+00 |
sgr | SGR_3108 putative cytochrome P450 | 588 | 6.0e-169 |
sam | SAM23877_0787 putative cytochrome P450-family protein | 770 | 0.0e+00 |
nfar | nfa53110 cytochrome P450 monooxygenase | 396 | 1.0e-111 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 2 | Cytochrome P450 | 210-263, 277-377 | 98.5 | 3.3e-28 |
ID | Description | Score | E-value |
1GWI | A Chain A, The 1.92 A Structure Of Streptomyces Coelicolor A3(2) Cyp154... | 2087 | 0.0e+00 |
WP_093457648.1 | cytochrome P450 [Streptomyces sp. 2114.2] >emb | 2069 | 0.0e+00 |
WP_003971726.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2061 | 0.0e+00 |
OSC67597.1 | cytochrome [Streptomyces sp. 4F] | 2000 | 0.0e+00 |
WP_042825633.1 | cytochrome P450 [Streptomyces coelicoflavus] >gb | 1994 | 0.0e+00 |
WP_053126792.1 | cytochrome P450 [Streptomyces ambofaciens] >emb | 1988 | 0.0e+00 |
WP_087792435.1 | cytochrome P450 [Streptomyces sp. CS159] >gb | 1986 | 0.0e+00 |
WP_043377362.1 | cytochrome P450 [Streptomyces luteus] >gb | 1983 | 0.0e+00 |
WP_063481215.1 | cytochrome P450 [Streptomyces ambofaciens] >gb | 1978 | 0.0e+00 |
WP_062136144.1 | cytochrome P450 [Streptomyces sp. CC71] >gb | 1978 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |