ID | SCO5223 | Type | CDS |
From | 2985410 | nt length | 1386 |
To | 2984025 | aa length | 461 |
Gene | pI | 7.16 | |
Definition | cytochrome P450 (CYP170A1), epi-isozizaene hydroxylase | M.W (Da) | 50938 |
Note | SC7E4.20 | AseI frg. | B |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3031 cytochrome P450 hydroxylase | 708 | 0.0e+00 |
sgr | SGR_611 putative cytochrome P450 | 191 | 2.0e-49 |
sam | SAM23877_5011 Epi-isozizaene 5-monooxygenase/(E)-beta-farnesene synthase | 857 | 0.0e+00 |
sace | SACE_3928 cytochrome P450 51 | 131 | 2.0e-31 |
nfar | nfa25890 cytochrome P450 monooxygenase | 119 | 4.0e-28 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 30-436 | 236.6 | 4.5e-70 |
ID | Description | Score | E-value |
3DBG | A Chain A, Crystal Structure Of Cytochrome P450 170a1 (Cyp170a1) From S... | 2262 | 0.0e+00 |
WP_093456975.1 | cytochrome P450 [Streptomyces sp. 2114.2] >emb | 2259 | 0.0e+00 |
WP_003973749.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2252 | 0.0e+00 |
WP_087789580.1 | cytochrome P450 [Streptomyces sp. CS159] >gb | 2231 | 0.0e+00 |
WP_059300658.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2199 | 0.0e+00 |
WP_031044362.1 | cytochrome P450 [Streptomyces sp. NRRL F-5650] | 2196 | 0.0e+00 |
WP_030145938.1 | cytochrome P450 [Streptomyces violaceorubidus] | 2193 | 0.0e+00 |
WP_061442624.1 | cytochrome P450 [Streptomyces sp. CCM_MD2014] >gb | 2191 | 0.0e+00 |
WP_087807312.1 | cytochrome P450 [Streptomyces sp. CS113] >gb | 2181 | 0.0e+00 |
WP_030400655.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2180 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |