ID | SCO5135 | Type | CDS |
From | 3084606 | nt length | 321 |
To | 3084286 | aa length | 106 |
Gene | fdxA1 | pI | 3.88 |
Definition | ferredoxin | M.W (Da) | 11847 |
Note | SC9E12.20 | AseI frg. | N |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3129 putative ferredoxin | 193 | 3.0e-51 |
sgr | SGR_2390 putative ferredoxin | 212 | 6.0e-57 |
sam | SAM23877_4913 Ferredoxin | 216 | 2.0e-75 |
scab | SCAB31271 putative ferredoxin | 213 | 4.0e-57 |
sace | SACE_1010 4Fe-4S ferredoxin, iron-sulfur binding protein | 157 | 3.0e-40 |
nfar | nfa47510 putative ferredoxin | 157 | 1.0e-40 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4 | 1 | 4Fe-4S binding domain | 34-55 | 40.7 | 1.1e-10 |
ID | Description | Score | E-value |
KOV98979.1 | ferredoxin [Streptomyces sp. NRRL B-1140] | 554 | 4.1e-73 |
WP_030669097.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 552 | 4.6e-73 |
WP_077966227.1 | ferredoxin family protein [Streptomyces tsukubensis] >gb | 550 | 1.2e-72 |
WP_014048159.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 550 | 1.2e-72 |
WP_053136647.1 | ferredoxin family protein [Streptomyces ambofaciens] >gb | 550 | 1.2e-72 |
WP_019058397.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 549 | 1.6e-72 |
WP_037688837.1 | ferredoxin family protein [Streptomyces atratus] | 548 | 1.8e-72 |
WP_030686520.1 | ferredoxin family protein [Streptomyces sp. NRRL B-1347] | 548 | 2.0e-72 |
WP_033266100.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 548 | 2.2e-72 |
WP_018089397.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 548 | 2.3e-72 |
Localization | Certainty | PSORT said |
Not Clear |