ID | SCO3099 | Type | CDS |
From | 5271867 | nt length | 1302 |
To | 5273168 | aa length | 433 |
Gene | pI | 6.62 | |
Definition | putative cytochrome P450 hydroxylase (CYP107U1) | M.W (Da) | 47352 |
Note | SCE41.08c | AseI frg. | E |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3536 putative cytochrome P450 | 672 | 0.0e+00 |
sgr | SGR_4436 putative cytochrome P450 | 689 | 0.0e+00 |
sam | SAM23877_3150 Cytochrome P450 107B1 | 799 | 0.0e+00 |
scab | SCAB54411 putative cytochrome P450 | 758 | 0.0e+00 |
sace | SACE_5814 cytochrome P450-like enzyme | 321 | 1.0e-88 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 190-386 | 97.4 | 7.4e-28 |
ID | Description | Score | E-value |
WP_087808947.1 | cytochrome P450 [Streptomyces sp. CS113] >gb | 2139 | 0.0e+00 |
EHN72809.1 | cytochrome P450 hydroxylase [Streptomyces coelicoflavus ZG0656] | 2115 | 0.0e+00 |
KPC65591.1 | cytochrome P450 [Streptomyces sp. NRRL WC-3753] | 2109 | 0.0e+00 |
WP_076974762.1 | cytochrome P450 [Streptomyces sp. M1013] >gb | 2107 | 0.0e+00 |
WP_055468399.1 | cytochrome P450 [Streptomyces sp. NBRC 110030] | 2105 | 0.0e+00 |
WP_030404376.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2099 | 0.0e+00 |
WP_031087018.1 | cytochrome P450 [Streptomyces sp. NRRL S-1831] | 2095 | 0.0e+00 |
WP_059302114.1 | cytochrome P450 [Streptomyces canus] | 2094 | 0.0e+00 |
WP_053665427.1 | cytochrome P450 [Streptomyces sp. NRRL F-7442] >gb | 2094 | 0.0e+00 |
WP_061444320.1 | cytochrome P450 [Streptomyces sp. CCM_MD2014] | 2081 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |