ID | SCO2106 | Type | CDS |
From | 6402997 | nt length | 1224 |
To | 6404220 | aa length | 407 |
Gene | pI | 4.84 | |
Definition | putative oxidoreductase | M.W (Da) | 42180 |
Note | SC2C1A.02c | AseI frg. | C |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_6097 putative NAD(P)H-ferredoxin reductase | 588 | 5.0e-169 |
sgr | SGR_5396 putative oxidoreductase | 555 | 3.0e-159 |
sam | SAM23877_2199 Ferredoxin reductase | 699 | 0.0e+00 |
scab | SCAB67761 putative NAD(P)H-ferredoxin reductase | 648 | 0.0e+00 |
sace | SACE_3145 ferredoxin reductase | 209 | 6.0e-55 |
nfar | nfa12150 putative ferredoxin reductase | 216 | 3.0e-57 |
Model | No. | Description | Position (aa) | Score | E-value | |
Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 2-292 | 189.3 | 8e-56 | |
Reductase_C | 1 | Reductase C-terminal | 319-402 | 96.1 | 1.3e-27 | |
Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 137-215 | 67.2 | 1.3e-18 |
ID | Description | Score | E-value |
WP_003976710.1 | MULTISPECIES: oxidoreductase [Streptomyces] >gb | 1736 | 0.0e+00 |
EOY47145.1 | Ferredoxin reductase [Streptomyces lividans 1326] | 1736 | 0.0e+00 |
WP_037897776.1 | oxidoreductase [Streptomyces violaceoruber] | 1733 | 0.0e+00 |
WP_093455919.1 | oxidoreductase [Streptomyces sp. 2114.2] >emb | 1729 | 0.0e+00 |
WP_076973919.1 | oxidoreductase [Streptomyces sp. M1013] >gb | 1702 | 0.0e+00 |
WP_059299051.1 | oxidoreductase [Streptomyces canus] | 1691 | 0.0e+00 |
KPC67583.1 | oxidoreductase [Streptomyces sp. NRRL WC-3753] | 1662 | 0.0e+00 |
WP_087791373.1 | oxidoreductase [Streptomyces sp. CS159] >gb | 1659 | 0.0e+00 |
WP_087809828.1 | oxidoreductase [Streptomyces sp. CS113] >gb | 1647 | 0.0e+00 |
WP_061445229.1 | oxidoreductase [Streptomyces sp. CCM_MD2014] >gb | 1643 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |