ID | SCO1649 | Type | CDS |
From | 6903456 | nt length | 306 |
To | 6903151 | aa length | 101 |
Gene | fdx6 | pI | 3.61 |
Definition | putative ferredoxin | M.W (Da) | 10810 |
Note | SCI41.32 | AseI frg. | I |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_6676 putative ferredoxin | 166 | 4.0e-43 |
sgr | SGR_5855 putative ferredoxin | 161 | 1.0e-41 |
sam | SAM23877_1704 Ferredoxin | 187 | 4.0e-64 |
scab | SCAB73421 putative ferredoxin | 183 | 5.0e-48 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_15 | 1 | 4Fe-4S single cluster domain | 16-86 | 68.9 | 4.3e-19 | |
Fer4_13 | 1 | 4Fe-4S single cluster domain of Ferredoxin I | 18-86 | 42.3 | 7.2e-11 | |
Fer4_19 | 1 | Divergent 4Fe-4S mono-cluster | 10-49 | 22.6 | 7.5e-05 |
ID | Description | Score | E-value |
WP_059299667.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 426 | 5.9e-54 |
WP_061445633.1 | ferredoxin [Streptomyces sp. CCM_MD2014] >gb | 425 | 9.3e-54 |
EOY46668.1 | putative ferredoxin [Streptomyces lividans 1326] >gb | 420 | 3.8e-53 |
WP_030190763.1 | ferredoxin [Streptomyces violaceorubidus] | 418 | 9.4e-53 |
WP_042825847.1 | ferredoxin [Streptomyces coelicoflavus] >gb | 415 | 2.4e-52 |
WP_087810230.1 | ferredoxin [Streptomyces sp. CS113] >gb | 415 | 2.5e-52 |
WP_030404679.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 414 | 4.0e-52 |
OSC62826.1 | ferredoxin [Streptomyces sp. 4F] >gb | 413 | 4.9e-52 |
WP_064727038.1 | ferredoxin [Streptomyces parvulus] >gb | 412 | 6.9e-52 |
WP_055416072.1 | ferredoxin [Streptomyces pactum] >gb | 412 | 7.4e-52 |
Localization | Certainty | PSORT said |
Not Clear |