ID | SCO0801 | Type | CDS |
From | 7819859 | nt length | 1584 |
To | 7818276 | aa length | 527 |
Gene | pI | 10.39 | |
Definition | putative cytochrome P450 (CYP102B1) | M.W (Da) | 57742 |
Note | SCF43.12 | AseI frg. | F |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_7426 cytochrome P450 hydroxylase | 746 | 0.0e+00 |
sam | SAM23877_6719 putative cytochrome P450 | 847 | 0.0e+00 |
scab | SCAB9321 putative cytochrome P450 | 750 | 0.0e+00 |
sace | SACE_4205 bifunctional P-450:NADPH-P450 reductase 1 | 369 | 4.0e-103 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 31-473 | 256.5 | 3.9e-76 |
ID | Description | Score | E-value |
WP_030869294.1 | cytochrome P450 [Streptomyces violaceoruber] | 2259 | 0.0e+00 |
WP_003978059.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2259 | 0.0e+00 |
WP_093455496.1 | cytochrome P450 [Streptomyces sp. 2114.2] >emb | 2251 | 0.0e+00 |
WP_061440868.1 | cytochrome P450 [Streptomyces sp. CCM_MD2014] >gb | 2153 | 0.0e+00 |
WP_087788482.1 | cytochrome P450 [Streptomyces sp. CS159] >gb | 2148 | 0.0e+00 |
WP_087804994.1 | cytochrome P450 [Streptomyces sp. CS113] >gb | 2115 | 0.0e+00 |
KPC76475.1 | cytochrome P450 [Streptomyces sp. NRRL WC-3753] | 2115 | 0.0e+00 |
WP_007389325.1 | cytochrome P450 [Streptomyces coelicoflavus] >gb | 2113 | 0.0e+00 |
WP_055468518.1 | cytochrome P450 [Streptomyces sp. NBRC 110030] | 2108 | 0.0e+00 |
WP_076972845.1 | cytochrome P450 [Streptomyces sp. M1013] >gb | 2098 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |