ID | SCO0773 | Type | CDS |
From | 7845460 | nt length | 201 |
To | 7845660 | aa length | 66 |
Gene | fdx4 | pI | 4.54 |
Definition | putative ferredoxin | M.W (Da) | 6691 |
Note | 3SCF60.05c | AseI frg. | F |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
sam | SAM23877_6753 Ferredoxin soy | 112 | 2.0e-35 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_15 | 1 | 4Fe-4S single cluster domain | 4-61 | 57.3 | 1.7e-15 | |
Fer4_13 | 1 | 4Fe-4S single cluster domain of Ferredoxin I | 5-61 | 50.9 | 1.5e-13 | |
Fer4_19 | 1 | Divergent 4Fe-4S mono-cluster | 2-63 | 38.2 | 1e-09 |
ID | Description | Score | E-value |
WP_003978088.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 329 | 2.9e-40 |
WP_007389386.1 | ferredoxin [Streptomyces coelicoflavus] >gb | 320 | 7.0e-39 |
WP_064731147.1 | ferredoxin [Streptomyces parvulus] >gb | 319 | 1.1e-38 |
WP_061440843.1 | ferredoxin [Streptomyces sp. CCM_MD2014] >gb | 319 | 1.1e-38 |
WP_087788464.1 | ferredoxin [Streptomyces sp. CS159] >gb | 317 | 2.0e-38 |
KPC76452.1 | ferredoxin [Streptomyces sp. NRRL WC-3753] | 312 | 1.3e-37 |
WP_031046557.1 | ferredoxin [Streptomyces sp. NRRL F-5650] | 310 | 2.2e-37 |
OSC65004.1 | ferredoxin [Streptomyces sp. 4F] >gb | 309 | 3.9e-37 |
WP_030399624.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 303 | 2.4e-36 |
WP_043384351.1 | ferredoxin [Streptomyces luteus] >gb | 302 | 4.2e-36 |
Localization | Certainty | PSORT said |
Not Clear |