ID | SCO0681 | Type | CDS |
From | 7944327 | nt length | 1365 |
To | 7942963 | aa length | 454 |
Gene | fpr1 | pI | 4.65 |
Definition | putative ferredoxin reductase | M.W (Da) | 49814 |
Note | SCF15.02 | AseI frg. | F |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_1507 putative NAD(P)H-ferredoxin reductase | 292 | 6.0e-80 |
sgr | SGR_479 putative ferredoxin/ferredoxin-NADP reductase | 755 | 0.0e+00 |
sam | SAM23877_6863 NADPH-ferredoxin reductase FprA | 877 | 0.0e+00 |
scab | SCAB7821 | 840 | 0.0e+00 |
sace | SACE_2001 probable ferredoxin--NADP(+) reductase | 527 | 8.0e-151 |
nfar | nfa53620 putative ferredoxin reductase | 671 | 0.0e+00 |
Model | No. | Description | Position (aa) | Score | E-value | |
Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 6-173 | 33.1 | 3.1e-08 |
ID | Description | Score | E-value |
WP_093455468.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces s... | 2365 | 0.0e+00 |
WP_087804784.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces s... | 2345 | 0.0e+00 |
WP_059296729.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces c... | 2323 | 0.0e+00 |
WP_061440753.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces s... | 2319 | 0.0e+00 |
WP_054101159.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces s... | 2318 | 0.0e+00 |
WP_076972702.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces s... | 2316 | 0.0e+00 |
WP_007389476.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces c... | 2313 | 0.0e+00 |
WP_031048703.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces s... | 2312 | 0.0e+00 |
WP_030185342.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces v... | 2310 | 0.0e+00 |
AHA14649.1 | putative ferredoxin/ferredoxin-NADP reductase, partial [Streptomy... | 2299 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |