-- | --

IDSCAB9651 TypeCDS
From9062146 nt length1329
To9063474 aa length442
Genecyp pI5.14
Definitionputative cytochrome P450 M.W (Da)49876
Note AseI frg.E
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
saceSACE_3525 cytochrome P450 CYP1252464.0e-66

*sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450246-40969.81.7e-19

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_037726814.1 cytochrome P450 [Streptomyces scabiei] >gb 22810.0e+00
WP_059078496.1 cytochrome P450 [Streptomyces scabiei] >dbj 22680.0e+00
WP_046915189.1 cytochrome P450 [Streptomyces stelliscabiei] >gb 22370.0e+00
WP_005484145.1 cytochrome P450 [Streptomyces bottropensis] >gb 22360.0e+00
WP_037698697.1 cytochrome P450 [Streptomyces scabiei] >gb 22040.0e+00
WP_086755072.1 cytochrome P450 [Streptomyces scabiei] 21380.0e+00
WP_060890237.1 cytochrome P450 [Streptomyces europaeiscabiei] 21350.0e+00
WP_086750242.1 cytochrome P450 [Streptomyces scabiei] 21310.0e+00
WP_046708035.1 cytochrome P450 [Streptomyces europaeiscabiei] 21310.0e+00
WP_085206742.1 cytochrome P450 [Streptomyces sp. Amel2xC10] >emb 21240.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear