-- | --

IDSCAB9321 TypeCDS
From9101235 nt length1542
To9099694 aa length513
Genecyp pI9.71
Definitionputative cytochrome P450 M.W (Da)56061
Note AseI frg.E
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_7426 cytochrome P450 hydroxylase8210.0e+00
coelSCO0801 putative cytochrome P450 (CYP102B1)7500.0e+00
nfarnfa25890 cytochrome P450 monooxygenase1059.0e-24

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P45027-460275.85.6e-82

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_061451269.1 cytochrome P450, partial [Streptomyces scabiei] 21830.0e+00
WP_060889489.1 cytochrome P450, partial [Streptomyces scabiei] 21830.0e+00
WP_060877849.1 cytochrome P450, partial [Streptomyces scabiei] 21810.0e+00
WP_061334759.1 cytochrome P450 [Streptomyces scabiei] 21440.0e+00
WP_060905863.1 cytochrome P450 [Streptomyces scabiei] 21290.0e+00
WP_059078468.1 cytochrome P450 [Streptomyces scabiei] >dbj 21090.0e+00
WP_020115119.1 cytochrome P450 [Streptomyces bottropensis] 20810.0e+00
EMF51896.1 monooxygenase P450 [Streptomyces bottropensis ATCC 25435] 20800.0e+00
WP_046915216.1 cytochrome P450 [Streptomyces stelliscabiei] >gb 20760.0e+00
WP_037698636.1 cytochrome P450 [Streptomyces scabiei] >gb 20080.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear