ID | SCAB73421 | Type | CDS |
From | 2028218 | nt length | 306 |
To | 2028523 | aa length | 101 |
Gene | fdxG | pI | 3.55 |
Definition | putative ferredoxin | M.W (Da) | 10733 |
Note | AseI frg. | A | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_6676 putative ferredoxin | 181 | 1.0e-47 |
coel | SCO1649 putative ferredoxin | 183 | 5.0e-48 |
sgr | SGR_5855 putative ferredoxin | 168 | 2.0e-43 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_15 | 1 | 4Fe-4S single cluster domain | 16-86 | 67.8 | 9.1e-19 | |
Fer4_13 | 1 | 4Fe-4S single cluster domain of Ferredoxin I | 18-86 | 41.6 | 1.2e-10 | |
Fer4_19 | 1 | Divergent 4Fe-4S mono-cluster | 10-42 | 24.5 | 1.9e-05 |
ID | Description | Score | E-value |
WP_046707734.1 | ferredoxin [Streptomyces europaeiscabiei] | 488 | 1.6e-63 |
EMF51412.1 | ferredoxin [Streptomyces bottropensis ATCC 25435] | 488 | 2.5e-63 |
WP_028796671.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 487 | 3.1e-63 |
WP_030404679.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 484 | 6.9e-63 |
WP_086762642.1 | ferredoxin [Streptomyces scabiei] | 480 | 3.1e-62 |
WP_033531659.1 | ferredoxin [Streptomyces galbus] | 478 | 6.0e-62 |
WP_037701815.1 | ferredoxin [Streptomyces scabiei] >gb | 478 | 7.1e-62 |
WP_045557348.1 | MULTISPECIES: ferredoxin [Streptomyces] >emb | 478 | 7.6e-62 |
WP_046261812.1 | ferredoxin [Streptomyces sp. WM6386] >gb | 477 | 1.1e-61 |
WP_086796466.1 | ferredoxin [Streptomyces scabiei] | 476 | 1.1e-61 |
Localization | Certainty | PSORT said |
Not Clear |