ID | SCAB7061 | Type | CDS |
From | 9360879 | nt length | 1164 |
To | 9362042 | aa length | 387 |
Gene | fpr | pI | 6.44 |
Definition | putative ferredoxin reductase | M.W (Da) | 40053 |
Note | AseI frg. | E | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_6956 putative NAD(P)H-ferredoxin reductase | 366 | 3.0e-102 |
nfar | nfa50710 putative ferredoxin reductase | 280 | 1.0e-76 |
Model | No. | Description | Position (aa) | Score | E-value | |
Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 3-294 | 175.1 | 1.7e-51 | |
Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 142-221 | 66.2 | 2.5e-18 | |
Reductase_C | 1 | Reductase C-terminal | 319-386 | 58.7 | 6.1e-16 |
ID | Description | Score | E-value |
GAQ60107.1 | benzene 1,2-dioxygenase system ferredoxin--NAD(+) reductase subu... | 1546 | 0.0e+00 |
WP_079081553.1 | FAD-dependent oxidoreductase [Streptomyces scabiei] | 1544 | 0.0e+00 |
WP_057577363.1 | FAD-dependent oxidoreductase [Streptomyces sp. Root264] >gb | 1485 | 0.0e+00 |
WP_045561290.1 | FAD-dependent oxidoreductase [Streptomyces sp. FxanaA7] | 1473 | 0.0e+00 |
WP_086753108.1 | FAD-dependent oxidoreductase [Streptomyces scabiei] | 1470 | 0.0e+00 |
WP_086802470.1 | FAD-dependent oxidoreductase [Streptomyces scabiei] | 1466 | 0.0e+00 |
WP_078937231.1 | FAD-dependent oxidoreductase [Streptomyces galbus] | 1456 | 0.0e+00 |
WP_086784189.1 | FAD-dependent oxidoreductase [Streptomyces scabiei] | 1453 | 0.0e+00 |
WP_059197157.1 | FAD-dependent oxidoreductase [Streptomyces antibioticus] >gb... | 1437 | 0.0e+00 |
WP_093723763.1 | FAD-dependent oxidoreductase [Streptomyces sp. DI166] | 1421 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |