ID | SCAB65411 | Type | CDS |
From | 2919189 | nt length | 234 |
To | 2918956 | aa length | 77 |
Gene | fdxF | pI | 4.24 |
Definition | putative ferredoxin | M.W (Da) | 8165 |
Note | AseI frg. | F | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_5853 putative ferredoxin | 122 | 8.0e-30 |
sgr | SGR_5178 putative ferredoxin | 110 | 3.0e-26 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_13 | 1 | 4Fe-4S single cluster domain of Ferredoxin I | 9-62 | 40.4 | 3e-10 | |
Fer4_15 | 1 | 4Fe-4S single cluster domain | 7-63 | 37.8 | 2.1e-09 | |
Fer4_19 | 1 | Divergent 4Fe-4S mono-cluster | 3-62 | 28.8 | 8.6e-07 |
ID | Description | Score | E-value |
WP_059083200.1 | ferredoxin [Streptomyces scabiei] >dbj | 396 | 4.5e-50 |
WP_046918083.1 | ferredoxin [Streptomyces stelliscabiei] >gb | 393 | 1.1e-49 |
WP_086748938.1 | ferredoxin [Streptomyces scabiei] | 383 | 3.6e-48 |
WP_037704552.1 | ferredoxin [Streptomyces scabiei] >gb | 380 | 1.2e-47 |
WP_055519773.1 | ferredoxin [Streptomyces ossamyceticus] | 379 | 1.4e-47 |
WP_005478658.1 | ferredoxin [Streptomyces bottropensis] >gb | 377 | 3.4e-47 |
WP_055713919.1 | ferredoxin [Streptomyces torulosus] | 372 | 1.7e-46 |
WP_055540347.1 | ferredoxin [Streptomyces neyagawaensis] | 372 | 1.8e-46 |
WP_060893075.1 | ferredoxin [Streptomyces europaeiscabiei] | 366 | 1.3e-45 |
WP_033527336.1 | ferredoxin [Streptomyces galbus] | 365 | 1.9e-45 |
Localization | Certainty | PSORT said |
Not Clear |