-- | --

IDSCAB65311 TypeCDS
From2934007 nt length1236
To2935242 aa length411
Genecyp pI5
Definitionputative cytochrome P450 M.W (Da)45760
Note AseI frg.F
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_5841 cytochrome P450 hydroxylase7210.0e+00
sgrSGR_5169 putative cytochrome P4506570.0e+00
nfarnfa5180 cytochrome P450 monooxygenase5045.0e-144

*avm, Streptomyces avermitilis; sgr, Streptomyces griseus IFO13350; nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450289-37869.32.5e-19

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_061335435.1 cytochrome P450 [Streptomyces scabiei] 19870.0e+00
WP_059083193.1 cytochrome P450 [Streptomyces scabiei] >dbj 19620.0e+00
WP_020115335.1 cytochrome P450 [Streptomyces bottropensis] 19560.0e+00
WP_046917787.1 cytochrome P450 [Streptomyces stelliscabiei] >gb 19550.0e+00
EMF55719.1 monooxygenase [Streptomyces bottropensis ATCC 25435] 19550.0e+00
WP_086760784.1 cytochrome P450 [Streptomyces scabiei] 19340.0e+00
WP_037704533.1 cytochrome P450 [Streptomyces scabiei] >gb 19340.0e+00
WP_086753118.1 cytochrome P450 [Streptomyces scabiei] 19330.0e+00
WP_046705054.1 cytochrome P450 [Streptomyces europaeiscabiei] 19300.0e+00
WP_045557967.1 MULTISPECIES: cytochrome P450 [Streptomyces] >emb 19140.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear