-- | --

IDSCAB63301 TypeCDS
From3135895 nt length1239
To3134657 aa length412
Genecyp pI4.94
Definitionputative cytochrome P450 M.W (Da)45072
Note AseI frg.F
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2894 cytochrome P450 hydroxylase3019.0e-83
saceSACE_1426 cytochrome P450-like enzyme3324.0e-92

*avm, Streptomyces avermitilis; sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450188-382119.41.5e-34

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_037725122.1 cytochrome P450 [Streptomyces scabiei] >gb 20230.0e+00
WP_060881940.1 cytochrome P450 [Streptomyces scabiei] 20170.0e+00
WP_059082303.1 cytochrome P450 [Streptomyces scabiei] >dbj 19900.0e+00
WP_055542784.1 cytochrome P450 [Streptomyces neyagawaensis] 19400.0e+00
WP_055526088.1 cytochrome P450 [Streptomyces graminilatus] 18690.0e+00
WP_073891879.1 cytochrome P450 [Streptomyces sp. CB01883] >gb 16900.0e+00
WP_093473425.1 MULTISPECIES: cytochrome P450 [Streptomyces] >emb 16860.0e+00
WP_003958937.1 cytochrome P450 [Streptomyces clavuligerus] >gb 16580.0e+00
WP_045864206.1 cytochrome P450 [Streptomyces sp. WMMB 714] >emb 14610.0e+00
WP_023542130.1 cytochrome P450 [Streptomyces niveus] >gb 14590.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear