-- | --

IDSCAB54411 TypeCDS
From4102804 nt length1296
To4101509 aa length431
Genecyp pI6.56
Definitionputative cytochrome P450 M.W (Da)47424
Note AseI frg.D
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_3536 putative cytochrome P4507080.0e+00
coelSCO3099 putative cytochrome P450 hydroxylase (CYP107U1)7580.0e+00
sgrSGR_4436 putative cytochrome P4507110.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450199-39497.66.3e-28

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_060878955.1 cytochrome P450 [Streptomyces scabiei] 20620.0e+00
WP_059079892.1 cytochrome P450 [Streptomyces scabiei] >dbj 20450.0e+00
WP_046913110.1 cytochrome P450 [Streptomyces stelliscabiei] >gb 20060.0e+00
WP_005485769.1 cytochrome P450 [Streptomyces bottropensis] >gb 20050.0e+00
WP_060891381.1 cytochrome P450 [Streptomyces europaeiscabiei] 19780.0e+00
WP_046709895.1 cytochrome P450 [Streptomyces europaeiscabiei] 19770.0e+00
WP_037692923.1 cytochrome P450 [Streptomyces scabiei] >gb 19590.0e+00
WP_086750418.1 cytochrome P450 [Streptomyces scabiei] 19560.0e+00
WP_055618339.1 cytochrome P450 [Streptomyces phaeochromogenes] 18720.0e+00
WP_055717029.1 cytochrome P450, partial [Streptomyces torulosus] 18700.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear