ID | SCAB31271 | Type | CDS |
From | 6602673 | nt length | 318 |
To | 6602990 | aa length | 105 |
Gene | fdxD | pI | 3.88 |
Definition | putative ferredoxin | M.W (Da) | 11708 |
Note | AseI frg. | B | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3129 putative ferredoxin | 207 | 2.0e-55 |
coel | SCO5135 ferredoxin | 213 | 4.0e-57 |
sgr | SGR_2390 putative ferredoxin | 207 | 1.0e-55 |
sace | SACE_1010 4Fe-4S ferredoxin, iron-sulfur binding protein | 172 | 7.0e-45 |
nfar | nfa47510 putative ferredoxin | 172 | 4.0e-45 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4 | 1 | 4Fe-4S binding domain | 34-55 | 40.8 | 1.1e-10 |
ID | Description | Score | E-value |
WP_086766880.1 | ferredoxin family protein [Streptomyces bobili] | 545 | 6.2e-72 |
WP_007495984.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 545 | 6.2e-72 |
WP_053665104.1 | ferredoxin family protein [Streptomyces sp. MMG1121] | 544 | 7.2e-72 |
WP_004926152.1 | MULTISPECIES: ferredoxin family protein [Actinobacteria] >gb... | 543 | 9.1e-72 |
WP_030929316.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 543 | 1.0e-71 |
KOV59518.1 | ferredoxin [Streptomyces sp. MMG1121] | 545 | 1.1e-71 |
WP_067038742.1 | ferredoxin family protein [Streptomyces sp. FXJ1.172] >gb | 543 | 1.1e-71 |
WP_069768200.1 | ferredoxin family protein [Streptomyces sp. LUP30] | 542 | 1.6e-71 |
WP_079659886.1 | ferredoxin family protein [Streptomyces sp. 3124.6] >emb | 541 | 2.0e-71 |
WP_003973842.1 | MULTISPECIES: ferredoxin family protein [Streptomycetaceae] ... | 541 | 2.0e-71 |
Localization | Certainty | PSORT said |
Not Clear |