-- | --

IDSCAB19191 TypeCDS
From7980866 nt length1266
To7982131 aa length421
Genecyp pI6.66
Definitionputative cytochrome P450 hydroxylase M.W (Da)45780
Note AseI frg.B
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2061 cytochrome P450 hydroxylase6047.0e-174
saceSACE_2622 cytochrome P450 CYP1162372.0e-63

*avm, Streptomyces avermitilis; sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450294-38851.18e-14

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_060881228.1 cytochrome P450 [Streptomyces scabiei] 16180.0e+00
WP_037724186.1 cytochrome P450 [Streptomyces scabiei] >gb 16160.0e+00
WP_059084820.1 cytochrome P450 [Streptomyces scabiei] >dbj 14750.0e+00
WP_005482102.1 cytochrome P450 [Streptomyces bottropensis] >gb 14630.0e+00
WP_086761549.1 cytochrome P450 [Streptomyces scabiei] 14370.0e+00
WP_046918493.1 cytochrome P450 [Streptomyces stelliscabiei] >gb 14370.0e+00
WP_033531460.1 cytochrome P450 [Streptomyces galbus] 14130.0e+00
WP_060890400.1 cytochrome P450 [Streptomyces europaeiscabiei] 14090.0e+00
WP_060903593.1 cytochrome P450 [Streptomyces europaeiscabiei] 14060.0e+00
WP_093791258.1 cytochrome P450 [Streptomyces sp. cf124] >emb 14020.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear