-- | --

IDSCAB18241 TypeCDS
From8089981 nt length1191
To8091171 aa length396
Genecyp pI5.21
Definitionputative cytochrome P450 hydroxylase M.W (Da)43398
Note AseI frg.B
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_1987 cytochrome P450 hydroxylase5532.0e-158
coelSCO3770 putative cytochrome P450 oxidoreductase (CYP107T1)3354.0e-93
sgrSGR_1279 putative cytochrome P4504263.0e-120

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450180-368112.51.9e-32

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_059081388.1 cytochrome P450 [Streptomyces scabiei] >dbj 19630.0e+00
WP_046709806.1 cytochrome P450 [Streptomyces europaeiscabiei] 18630.0e+00
WP_046918867.1 cytochrome P450 [Streptomyces stelliscabiei] >gb 18520.0e+00
WP_037703908.1 cytochrome P450 [Streptomyces scabiei] >gb 18400.0e+00
WP_005482222.1 cytochrome P450 [Streptomyces bottropensis] >gb 18370.0e+00
WP_086803182.1 cytochrome P450 [Streptomyces scabiei] 18290.0e+00
WP_033529891.1 cytochrome P450 [Streptomyces galbus] 18090.0e+00
WP_060882815.1 cytochrome P450 [Streptomyces sp. 96-12] 18000.0e+00
WP_093790149.1 cytochrome P450 [Streptomyces sp. cf124] >emb 17960.0e+00
WP_045556485.1 cytochrome P450 [Streptomyces sp. FxanaA7] 17930.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear