ID | SCAB11331 | Type | CDS |
From | 8876902 | nt length | 192 |
To | 8877093 | aa length | 63 |
Gene | fdxB | pI | 3.84 |
Definition | putative ferredoxin | M.W (Da) | 6797 |
Note | AseI frg. | E | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_13 | 1 | 4Fe-4S single cluster domain of Ferredoxin I | 4-59 | 48.9 | 6.6e-13 | |
Fer4_15 | 1 | 4Fe-4S single cluster domain | 2-59 | 44.1 | 2.4e-11 | |
Fer4_19 | 1 | Divergent 4Fe-4S mono-cluster | 6-62 | 29.2 | 6.4e-07 |
ID | Description | Score | E-value |
WP_037698895.1 | ferredoxin [Streptomyces scabiei] >gb | 308 | 4.8e-37 |
WP_046707169.1 | MULTISPECIES: ferredoxin [Streptomyces] | 303 | 2.0e-36 |
WP_045561554.1 | MULTISPECIES: ferredoxin [Streptomyces] | 300 | 6.3e-36 |
WP_055522418.1 | ferredoxin [Streptomyces ossamyceticus] | 298 | 1.5e-35 |
WP_086763690.1 | ferredoxin [Streptomyces scabiei] | 296 | 2.6e-35 |
WP_093788579.1 | ferredoxin [Streptomyces sp. cf124] >emb | 295 | 3.5e-35 |
WP_050398610.1 | ferredoxin [Streptomyces stelliscabiei] >gb | 295 | 3.6e-35 |
WP_020115154.1 | ferredoxin [Streptomyces bottropensis] | 291 | 1.6e-34 |
EMF52041.1 | iron-sulfur protein [Streptomyces bottropensis ATCC 25435] | 290 | 3.0e-34 |
WP_055617289.1 | ferredoxin [Streptomyces phaeochromogenes] | 286 | 8.3e-34 |
Localization | Certainty | PSORT said |
Not Clear |