-- | --

IDSAVERM_941 TypeCDS
From1171000 nt length1371
To1169630 aa length456
GeneaveE pI9.42
Definitioncytochrome P450 hydroxylase M.W (Da)49656
NoteCYP171A1, avermectin gene cluster AseI frg.A
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
saceSACE_2802 putative cytochrome P450 hydroxylase1022.0e-24

*sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P45010-429204.81.9e-60

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_044378791.1 cytochrome P450 [Streptomyces cyaneogriseus] >dbj 18040.0e+00
WP_089514505.1 cytochrome P450 [Streptomyces sp. NBS 14/10] >gb 14350.0e+00
AAM97314.1 cytochrome P450 hydroxylase [Streptomyces nanchangensis] 14280.0e+00
WP_014173328.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 14240.0e+00
WP_049718151.1 cytochrome P450 [Streptomyces caatingaensis] >gb 13004.7e-175
WP_095581227.1 cytochrome P450 [Streptomyces albireticuli] >gb 9711.9e-125
WP_087929021.1 cytochrome P450 [Streptomyces albireticuli] >gb 9347.5e-119
WP_079110083.1 cytochrome P450 [Streptomyces sp. MBT76] 9166.5e-117
WP_079274601.1 cytochrome P450 [Streptomyces cinnamoneus] 9191.1e-116
WP_102921776.1 cytochrome P450 [Streptomyces eurocidicus] >gb 9041.5e-115

PSORT result

LocalizationCertaintyPSORT said
membrane0.1574 Seems to have no N-terminal signal seq.