-- | --

IDSAVERM_7186 TypeCDS
From8561604 nt length1194
To8560411 aa length397
Genecyp26 pI5.9
Definitioncytochrome P450 hydroxylase M.W (Da)44066
NoteCYP105R1, pks4 gene cluster AseI frg.D
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450203-367109.91.2e-31

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_020942817.1 cytochrome P450 [Streptomyces collinus] >gb 10714.0e-142
WP_093681693.1 MULTISPECIES: cytochrome P450 [Streptomyces] >emb 10671.6e-141
WP_037654336.1 cytochrome P450 [Streptomyces griseofuscus] 10662.5e-141
WP_079057820.1 cytochrome P450 [Streptomyces cellostaticus] >gb 10653.2e-141
WP_076095757.1 cytochrome P450 [Streptomyces sp. IMTB 2501] >gb 10634.9e-141
PKB39210.1 cytochrome P450 [Streptomyces sp. 69] 10621.0e-140
WP_067302339.1 cytochrome P450 [Streptomyces griseochromogenes] >gb 10583.6e-140
WP_079048596.1 cytochrome P450 [Streptomyces puniciscabiei] 10564.7e-140
WP_086811717.1 cytochrome P450 [Streptomyces murinus] 10541.4e-139
WP_085567034.1 cytochrome P450 [Streptomyces griseofuscus] >gb 10498.8e-139

PSORT result

LocalizationCertaintyPSORT said
membrane0.2699 Seems to have no N-terminal signal seq.