-- | --

IDSAVERM_6249 TypeCDS
From7508111 nt length1167
To7509277 aa length388
Genecyp23 pI5.62
Definitioncytochrome P450 hydroxylase M.W (Da)42468
NoteCYP107X1 AseI frg.F
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
saceSACE_1158 putative cytochrome P4503894.0e-135
paerPA3331 [gene=PA3331] [prot=cytochrome P450] [comment=PA3331]2862.2e-78

*sace, Saccharopolyspora erythraea NRRL2338; paer, Pseudomonas aeruginosa;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450192-37292.81.9e-26

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_099940811.1 cytochrome P450 [Streptomyces sp. 93] >gb 16290.0e+00
WP_096239795.1 cytochrome P450 [Streptomyces olivochromogenes] >dbj 16230.0e+00
WP_060897848.1 cytochrome P450 [Streptomyces diastatochromogenes] 16230.0e+00
WP_097284229.1 cytochrome P450 [Streptomyces sp. OK228] >emb 16220.0e+00
WP_101405752.1 cytochrome P450 [Streptomyces sp. OK885] >gb 16220.0e+00
WP_075026286.1 cytochrome P450 [Streptomyces mirabilis] >emb 16200.0e+00
WP_099923222.1 cytochrome P450 [Streptomyces sp. 94] >gb 16130.0e+00
WP_097226239.1 cytochrome P450 [Streptomyces sp. OV198] >emb 16010.0e+00
WP_095855248.1 cytochrome P450 [Streptomyces sp. Ag82_O1-15] >gb 15980.0e+00
WP_037737333.1 cytochrome P450 [Streptomyces mirabilis] 15810.0e+00

PSORT result

LocalizationCertaintyPSORT said
membrane0.1128 Seems to have no N-terminal signal seq.