-- | --

IDSAVERM_584 TypeCDS
From737312 nt length1200
To738511 aa length399
Genecyp3 pI4.8
Definitionputative cytochrome P450 M.W (Da)44221
NoteCYP147B1, fdxA and fprA are located at upstream AseI frg.A
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P45073-392107.75.6e-31

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_097256242.1 MULTISPECIES: cytochrome P450 [Streptomyces] >emb 20110.0e+00
WP_101416759.1 cytochrome P450 [Streptomyces sp. 73] >gb 20100.0e+00
WP_100829201.1 cytochrome P450 [Streptomyces sp. 69] >gb 19610.0e+00
WP_099943955.1 cytochrome P450 [Streptomyces sp. 93] >gb 19310.0e+00
WP_067375577.1 cytochrome P450 [Streptomyces olivochromogenes] >gb 19290.0e+00
WP_097286755.1 cytochrome P450 [Streptomyces sp. OK228] >emb 17230.0e+00
WP_060896500.1 cytochrome P450 [Streptomyces diastatochromogenes] 17190.0e+00
WP_075031121.1 cytochrome P450 [Streptomyces mirabilis] >emb 17110.0e+00
WP_099920025.1 cytochrome P450 [Streptomyces sp. 94] >gb 16980.0e+00
WP_097224419.1 cytochrome P450 [Streptomyces sp. OV198] >emb 16900.0e+00

PSORT result

LocalizationCertaintyPSORT said
cytoplasm0.3947 Seems to have no N-terminal signal seq.