-- | --

IDSAVERM_2165 TypeCDS
From2638738 nt length1266
To2640003 aa length421
Gene pI8.67
Definitionputative cytochrome P450 M.W (Da)46309
NoteCYP180A1 AseI frg.O
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
saceSACE_3525 cytochrome P450 CYP1254604.0e-162

*sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450232-39284.56.2e-24

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_103838821.1 cytochrome P450 [Streptomyces sp. Ru72] >gb 17820.0e+00
WP_071365418.1 cytochrome P450 [Streptomyces sp. MUSC 93] >gb 17680.0e+00
WP_030940136.1 cytochrome P450 [Streptomyces sp. NRRL S-646] 17630.0e+00
WP_076090642.1 cytochrome P450 [Streptomyces sp. IMTB 2501] >gb 17590.0e+00
WP_094220027.1 cytochrome P450 [Streptomyces diastatochromogenes] >gb 17560.0e+00
WP_031224585.1 cytochrome P450 [Streptomyces roseochromogenus] 17520.0e+00
WP_103811611.1 cytochrome P450 [Streptomyces sp. Ru62] >gb 17450.0e+00
WP_015493378.1 cytochrome P450 [Streptomyces hygroscopicus] >gb 17410.0e+00
WP_099934462.1 cytochrome P450 [Streptomyces sp. 70] >gb 17400.0e+00
WP_062719714.1 cytochrome P450 [Streptomyces caeruleatus] >gb 17330.0e+00

PSORT result

LocalizationCertaintyPSORT said
cytoplasm0.2451 Seems to have no N-terminal signal seq.