-- | --

IDSAVERM_1611 TypeCDS
From1978527 nt length1242
To1977286 aa length413
Genecyp7 pI6.2
Definitionputative cytochrome P450 M.W (Da)45071
NoteCYP105Q1, fdxB and fprC are located at downstream AseI frg.C
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
scabSCAB11341 putative cytochrome P4506120.0e+00
saceSACE_2842 cytochrome P450 hydroxylase4214.0e-147

*scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450229-38393.01.5e-26

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_056795223.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 17110.0e+00
WP_030354085.1 cytochrome P450 [Streptomyces scopuliridis] 16720.0e+00
WP_093788581.1 cytochrome P450 [Streptomyces sp. cf124] >emb 16710.0e+00
WP_043663819.1 cytochrome P450 [Streptomyces xylophagus] 16650.0e+00
PVE09861.1 cytochrome P450 [Streptomyces scopuliridis RB72] 16640.0e+00
WP_060882565.1 cytochrome P450 [Streptomyces sp. 96-12] 16630.0e+00
WP_086561100.1 cytochrome P450 [Streptomyces africanus] 16610.0e+00
WP_045561555.1 cytochrome P450 [Streptomyces sp. FxanaA7] 16600.0e+00
WP_019069915.1 cytochrome P450 [Streptomyces hokutonensis] 16570.0e+00
WP_037698892.1 cytochrome P450 [Streptomyces scabiei] >gb 16500.0e+00

PSORT result

LocalizationCertaintyPSORT said
membrane0.2423 Seems to have no N-terminal signal seq.