-- | --

IDSAVERM_1308 TypeCDS
From1618053 nt length1257
To1616797 aa length418
Genecyp6 pI6.2
Definitioncytochrome P450 hydroxylase M.W (Da)44854
NoteCYP154D1 AseI frg.P
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450282-38397.37.8e-28

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_095932446.1 cytochrome P450 [Streptomyces sp. Tue6028] >gb 18080.0e+00
WP_028799567.1 cytochrome P450 [Streptomyces sp. 142MFCol3.1] 18010.0e+00
WP_067373272.1 cytochrome P450 [Streptomyces olivochromogenes] >gb 17950.0e+00
WP_037738487.1 cytochrome P450 [Streptomyces mirabilis] 17830.0e+00
WP_101407446.1 cytochrome P450 [Streptomyces sp. OK885] >gb 17810.0e+00
WP_078632366.1 cytochrome P450 [Streptomyces antibioticus] >gb 17750.0e+00
WP_099939782.1 cytochrome P450 [Streptomyces sp. 93] >gb 17730.0e+00
WP_075025708.1 cytochrome P450 [Streptomyces mirabilis] >emb 17680.0e+00
WP_060896250.1 cytochrome P450 [Streptomyces diastatochromogenes] 17670.0e+00
WP_095856273.1 cytochrome P450 [Streptomyces sp. Ag82_O1-15] >gb 17640.0e+00

PSORT result

LocalizationCertaintyPSORT said
membrane0.1022 Seems to have no N-terminal signal seq.