-- | --

IDSAVERM_109 TypeCDS
From125995 nt length1236
To127230 aa length411
Genecyp1 pI5.41
Definitioncytochrome P450 hydroxylase M.W (Da)44902
NoteCYP154A2, PF00067: Cytochrome P450 AseI frg.A
SignalP v.4.0Non-secretory protein | plot Categorymetabolism of coenzymes & prosthetic groups


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
coelSCO2884 putative cytochrome P450 (CYP154A1)5540.0e+00
nfarnfa22930 cytochrome P450 monooxygenase4215.9e-119

*coel, Streptomyces coelicolor A3(2); nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4502Cytochrome P450205-268, 274-37389.02.6e-25

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_106517297.1 cytochrome P450 [Streptomyces sp. 111WW2] >gb 19750.0e+00
WP_003998461.1 cytochrome P450 [Streptomyces viridochromogenes] >gb 19220.0e+00
WP_055495886.1 cytochrome P450 [Streptomyces sp. TP-A0356] 19090.0e+00
WP_030340110.1 cytochrome P450 [Streptomyces sp. NRRL S-1022] 18800.0e+00
WP_055605543.1 cytochrome P450 [Streptomyces prasinus] 18450.0e+00
WP_053712332.1 cytochrome P450 [Streptomyces sp. NRRL B-3648] 18280.0e+00
WP_107447427.1 cytochrome P450 [Streptomyces sp. P3] >gb 18000.0e+00
WP_062643799.1 cytochrome P450 [Streptomyces sp. NBRC 110468] 18000.0e+00
WP_004993488.1 cytochrome P450 [Streptomyces viridosporus] >gb 17630.0e+00
WP_081237394.1 cytochrome P450 [Streptomyces viridosporus] 17570.0e+00

PSORT result

LocalizationCertaintyPSORT said
cytoplasm0.4951 Seems to have no N-terminal signal seq.