ID | SAM23877_7443 | Type | CDS |
From | 8104637 | nt length | 1314 |
To | 8105950 | aa length | 437 |
Gene | cyp107B | pI | 5.34 |
Definition | Cytochrome P450 107B1 | M.W (Da) | 46878 |
Note | AseI frg. | ||
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3704 cytochrome P450 hydroxylase | 390 | 4.0e-134 |
coel | SCO2884 putative cytochrome P450 (CYP154A1) | 367 | 3.0e-125 |
sgr | SGR_622 putative cytochrome P450 | 379 | 9.0e-130 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 279-378 | 96.9 | 9.9e-28 |
ID | Description | Score | E-value |
WP_040912686.1 | cytochrome P450 [Streptomyces tsukubensis] >emb | 1314 | 4.4e-178 |
ANO42221.1 | cytochrome (plasmid) [Streptomyces sp. SAT1] | 1294 | 6.1e-175 |
WP_018569592.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 1287 | 6.4e-174 |
KJY47980.1 | cytochrome P450 [Streptomyces sp. NRRL S-444] | 1260 | 1.6e-169 |
WP_063607468.1 | cytochrome P450 [Streptomyces katrae] | 1259 | 1.9e-169 |
WP_037864113.1 | cytochrome P450 [Streptomyces sp. NRRL S-340] | 1231 | 2.0e-165 |
EIF94505.1 | cytochrome P450 monooxygenase [Streptomyces tsukubensis NRRL18488... | 1226 | 2.9e-165 |
WP_046591377.1 | cytochrome P450 [Streptomyces mangrovisoli] >gb | 1224 | 2.4e-164 |
WP_030988283.1 | cytochrome P450 [Streptomyces sp. NRRL WC-3744] | 1204 | 2.3e-161 |
WP_073496379.1 | cytochrome P450 [Streptomyces phaeoluteigriseus] >gb | 1204 | 2.8e-161 |
Localization | Certainty | PSORT said |
Not Clear |