-- | --

IDSAM23877_6719 TypeCDS
From7261387 nt length1551
To7259837 aa length516
Gene pI10.02
Definitionputative cytochrome P450 M.W (Da) 56828
NoteEvidence 3 : Function proposed based on presence of conserved amino acid motif%2C structural feature or limited homology AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_7426 cytochrome P450 hydroxylase7730.0e+00
coelSCO0801 putative cytochrome P450 (CYP102B1)8470.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2);

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P45031-465265.38.4e-79

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_019327693.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 19290.0e+00
WP_046251896.1 cytochrome P450 [Streptomyces sp. MBT28] 19280.0e+00
WP_055468518.1 cytochrome P450 [Streptomyces sp. NBRC 110030] 19250.0e+00
WP_031015935.1 cytochrome P450 [Streptomyces sp. NRRL WC-3795] 19250.0e+00
WP_030399594.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 19250.0e+00
WP_087804994.1 cytochrome P450 [Streptomyces sp. CS113] >gb 19240.0e+00
WP_086876723.1 cytochrome P450 [Streptomyces rochei] 19240.0e+00
WP_076972845.1 cytochrome P450 [Streptomyces sp. M1013] >gb 19240.0e+00
WP_053663769.1 cytochrome P450 [Streptomyces sp. NRRL F-7442] >gb 19220.0e+00
WP_055421168.1 cytochrome P450 [Streptomyces pactum] >gb 19210.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear