-- | --

IDSAM23877_5011 TypeCDS
From5313353 nt length1416
To5314768 aa length471
Gene pI7.45
DefinitionEpi-isozizaene 5-monooxygenase/(E)-beta-farnesene synthase M.W (Da) 51919
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_3031 epi-isozizaene hydroxylase (cytochrome P450 hydroxylase)7580.0e+00
coelSCO5223 cytochrome P450 (CYP170A1), epi-isozizaene hydroxylase8570.0e+00
sgrSGR_1079 putative cytochrome P4501827.0e-53

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P45040-446229.56e-68

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_055417930.1 cytochrome P450 [Streptomyces pactum] >gb 21340.0e+00
WP_064729754.1 cytochrome P450 [Streptomyces parvulus] >gb 21270.0e+00
OSC69316.1 cytochrome P450 [Streptomyces sp. 4F] 21190.0e+00
WP_059300658.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 21150.0e+00
WP_052840770.1 cytochrome P450 [Kitasatospora aureofaciens] 21120.0e+00
WP_087789580.1 cytochrome P450 [Streptomyces sp. CS159] >gb 21040.0e+00
WP_030145938.1 cytochrome P450 [Streptomyces violaceorubidus] 21040.0e+00
WP_019326965.1 MULTISPECIES: cytochrome P450 [Streptomyces] 21040.0e+00
WP_086876248.1 cytochrome P450 [Streptomyces rochei] 21030.0e+00
WP_073724326.1 cytochrome P450 [Streptomyces sp. CB02414] >gb 21030.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear