ID | SAM23877_5011 | Type | CDS |
From | 5313353 | nt length | 1416 |
To | 5314768 | aa length | 471 |
Gene | pI | 7.45 | |
Definition | Epi-isozizaene 5-monooxygenase/(E)-beta-farnesene synthase | M.W (Da) | 51919 |
Note | AseI frg. | ||
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_3031 epi-isozizaene hydroxylase (cytochrome P450 hydroxylase) | 758 | 0.0e+00 |
coel | SCO5223 cytochrome P450 (CYP170A1), epi-isozizaene hydroxylase | 857 | 0.0e+00 |
sgr | SGR_1079 putative cytochrome P450 | 182 | 7.0e-53 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 40-446 | 229.5 | 6e-68 |
ID | Description | Score | E-value |
WP_055417930.1 | cytochrome P450 [Streptomyces pactum] >gb | 2134 | 0.0e+00 |
WP_064729754.1 | cytochrome P450 [Streptomyces parvulus] >gb | 2127 | 0.0e+00 |
OSC69316.1 | cytochrome P450 [Streptomyces sp. 4F] | 2119 | 0.0e+00 |
WP_059300658.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 2115 | 0.0e+00 |
WP_052840770.1 | cytochrome P450 [Kitasatospora aureofaciens] | 2112 | 0.0e+00 |
WP_087789580.1 | cytochrome P450 [Streptomyces sp. CS159] >gb | 2104 | 0.0e+00 |
WP_030145938.1 | cytochrome P450 [Streptomyces violaceorubidus] | 2104 | 0.0e+00 |
WP_019326965.1 | MULTISPECIES: cytochrome P450 [Streptomyces] | 2104 | 0.0e+00 |
WP_086876248.1 | cytochrome P450 [Streptomyces rochei] | 2103 | 0.0e+00 |
WP_073724326.1 | cytochrome P450 [Streptomyces sp. CB02414] >gb | 2103 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |