ID | SAM23877_4403 | Type | CDS |
From | 4661629 | nt length | 228 |
To | 4661402 | aa length | 75 |
Gene | pI | 4.36 | |
Definition | Ferredoxin | M.W (Da) | 8208 |
Note | AseI frg. | ||
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_4856 putative ferredoxin | 153 | 1.0e-51 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_7 | 1 | 4Fe-4S dicluster domain | 18-65 | 41.2 | 1.7e-10 | |
Fer4 | 1 | 4Fe-4S binding domain | 47-67 | 34.1 | 1.4e-08 | |
Fer4_9 | 1 | 4Fe-4S dicluster domain | 18-65 | 32.9 | 4.9e-08 | |
Fer4_10 | 1 | 4Fe-4S dicluster domain | 12-62 | 32.4 | 6.5e-08 |
ID | Description | Score | E-value |
WP_030145386.1 | MULTISPECIES: 4Fe-4S ferredoxin [Streptomycetaceae] >gb | 389 | 1.5e-48 |
WP_043497678.1 | MULTISPECIES: 4Fe-4S ferredoxin [Streptomyces] >gb | 388 | 2.5e-48 |
WP_010986276.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >dbj | 387 | 3.2e-48 |
WP_037669921.1 | MULTISPECIES: 4Fe-4S ferredoxin [Streptomyces] | 386 | 4.1e-48 |
WP_031166915.1 | MULTISPECIES: 4Fe-4S ferredoxin [Streptomyces] >gb | 386 | 4.3e-48 |
WP_037723925.1 | 4Fe-4S ferredoxin [Streptomyces scabiei] >gb | 384 | 8.2e-48 |
WP_067367426.1 | 4Fe-4S ferredoxin [Streptomyces olivochromogenes] >gb | 383 | 1.0e-47 |
WP_030790138.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 383 | 1.2e-47 |
WP_030347217.1 | MULTISPECIES: ferredoxin family protein [Streptomyces] >gb | 382 | 1.6e-47 |
WP_086840040.1 | ferredoxin family protein [Streptomyces daghestanicus] | 382 | 1.8e-47 |
Localization | Certainty | PSORT said |
Not Clear |