-- | --

IDSAM23877_3150 TypeCDS
From3347663 nt length1317
To3346347 aa length438
Genecyp107B pI6.77
DefinitionCytochrome P450 107B1 M.W (Da) 47727
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_3536 putative cytochrome P4507250.0e+00
coelSCO3099 putative cytochrome P450 hydroxylase (CYP107U1)7990.0e+00
sgrSGR_4436 putative cytochrome P4506920.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450196-39197.37.7e-28

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_030189906.1 cytochrome P450 [Streptomyces violaceorubidus] 20920.0e+00
WP_076974762.1 cytochrome P450 [Streptomyces sp. M1013] >gb 20910.0e+00
EHN72809.1 cytochrome P450 hydroxylase [Streptomyces coelicoflavus ZG0656] 20840.0e+00
WP_087808947.1 cytochrome P450 [Streptomyces sp. CS113] >gb 20810.0e+00
KPC65591.1 cytochrome P450 [Streptomyces sp. NRRL WC-3753] 20800.0e+00
WP_030404376.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 20790.0e+00
WP_053665427.1 cytochrome P450 [Streptomyces sp. NRRL F-7442] >gb 20760.0e+00
WP_031087018.1 cytochrome P450 [Streptomyces sp. NRRL S-1831] 20750.0e+00
WP_031047124.1 cytochrome P450 [Streptomyces sp. NRRL F-5650] 20730.0e+00
WP_055468399.1 cytochrome P450 [Streptomyces sp. NBRC 110030] 20720.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear