ID | SAM23877_2522 | Type | CDS |
From | 2637307 | nt length | 1266 |
To | 2636042 | aa length | 421 |
Gene | pI | 5.62 | |
Definition | Reductase | M.W (Da) | 45136 |
Note | AseI frg. | ||
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_5675 putative NAD(P)H-ferredoxin reductase | 715 | 0.0e+00 |
coel | SCO2469 putative ferredoxin reductase | 773 | 0.0e+00 |
sgr | SGR_5065 putative ferredoxin reductase | 621 | 0.0e+00 |
Model | No. | Description | Position (aa) | Score | E-value | |
Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 8-314 | 217.4 | 2.1e-64 | |
Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 154-225 | 70.3 | 1.4e-19 | |
Reductase_C | 1 | Reductase C-terminal | 334-419 | 58.2 | 8.6e-16 |
ID | Description | Score | E-value |
WP_087809483.1 | FAD-dependent oxidoreductase [Streptomyces sp. CS113] >gb | 1918 | 0.0e+00 |
WP_076974210.1 | FAD-dependent oxidoreductase [Streptomyces sp. M1013] >gb | 1915 | 0.0e+00 |
WP_059299193.1 | FAD-dependent oxidoreductase [Streptomyces canus] | 1915 | 0.0e+00 |
WP_003976335.1 | MULTISPECIES: ferredoxin [Streptomyces] >ref | 1906 | 0.0e+00 |
WP_031014633.1 | MULTISPECIES: FAD-dependent oxidoreductase [Streptomyces] >g... | 1905 | 0.0e+00 |
WP_007449389.1 | MULTISPECIES: ferredoxin [Streptomyces] >gb | 1904 | 0.0e+00 |
OSC72871.1 | FAD-dependent oxidoreductase [Streptomyces sp. 4F] | 1902 | 0.0e+00 |
WP_055416784.1 | FAD-dependent oxidoreductase [Streptomyces pactum] >gb | 1902 | 0.0e+00 |
KPC85690.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces sp. NR... | 1902 | 0.0e+00 |
WP_046251849.1 | FAD-dependent oxidoreductase [Streptomyces sp. MBT28] | 1902 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |