ID | SAM23877_1704 | Type | CDS |
From | 1755815 | nt length | 300 |
To | 1756114 | aa length | 99 |
Gene | pI | 3.70 | |
Definition | Ferredoxin | M.W (Da) | 10682 |
Note | AseI frg. | ||
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_6676 putative ferredoxin | 178 | 8.0e-61 |
coel | SCO1649 putative ferredoxin | 187 | 4.0e-64 |
sgr | SGR_5855 putative ferredoxin | 157 | 2.0e-52 |
Model | No. | Description | Position (aa) | Score | E-value | |
Fer4_15 | 1 | 4Fe-4S single cluster domain | 14-84 | 67.0 | 1.7e-18 | |
Fer4_13 | 1 | 4Fe-4S single cluster domain of Ferredoxin I | 16-84 | 41.4 | 1.4e-10 | |
Fer4_19 | 1 | Divergent 4Fe-4S mono-cluster | 8-48 | 22.8 | 6.5e-05 |
ID | Description | Score | E-value |
WP_077800494.1 | ferredoxin [Streptomyces sp. JHA26] | 488 | 6.8e-63 |
WP_031114611.1 | ferredoxin [Streptomyces olindensis] >gb | 484 | 3.0e-62 |
WP_010045357.1 | ferredoxin [Streptomyces chartreusis] | 484 | 3.2e-62 |
WP_086604651.1 | ferredoxin [Streptomyces swartbergensis] >gb | 483 | 4.4e-62 |
WP_055416072.1 | ferredoxin [Streptomyces pactum] >gb | 482 | 5.8e-62 |
WP_003989124.1 | ferredoxin [Streptomyces viridochromogenes] >gb | 481 | 8.7e-62 |
WP_094055292.1 | ferredoxin [Streptomyces sp. XY006] >gb | 480 | 1.1e-61 |
WP_044380396.1 | ferredoxin [Streptomyces cyaneogriseus] >gb | 480 | 1.1e-61 |
WP_048572056.1 | ferredoxin [Streptomyces leeuwenhoekii] >gb | 479 | 1.6e-61 |
WP_052837735.1 | ferredoxin [Kitasatospora aureofaciens] | 479 | 1.6e-61 |
Localization | Certainty | PSORT said |
Not Clear |