-- | --

IDSAM23877_1681 TypeCDS
From1733416 nt length1491
To1731926 aa length496
Gene pI6.30
Definitionputative cytochrome P450 M.W (Da) 55209
NoteEvidence 3 : Function proposed based on presence of conserved amino acid motif%2C structural feature or limited homology AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_6706 putative cytochrome P4506910.0e+00
coelSCO1626 putative cytochrome P450 (CYP157C1)8800.0e+00
sgrSGR_1059 putative cytochrome P4505410.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result

no hits.

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
OSC57780.1 cytochrome [Streptomyces sp. 4F] 20770.0e+00
WP_043374880.1 cytochrome P450 [Streptomyces luteus] >gb 20630.0e+00
WP_055416053.1 cytochrome P450 [Streptomyces pactum] >gb 20420.0e+00
WP_046249680.1 cytochrome P450 [Streptomyces sp. MBT28] 20050.0e+00
WP_019325209.1 MULTISPECIES: cytochrome P450 [Streptomyces] 20040.0e+00
WP_062138475.1 cytochrome P450 [Streptomyces sp. CC71] >gb 20000.0e+00
WP_086875748.1 cytochrome P450 [Streptomyces rochei] 19980.0e+00
WP_073730927.1 cytochrome P450 [Streptomyces sp. CB02414] >gb 19880.0e+00
WP_052837755.1 cytochrome P450 [Kitasatospora aureofaciens] 19860.0e+00
WP_064727018.1 cytochrome P450 [Streptomyces parvulus] >gb 19850.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear